![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Vigor 2830 er storebror til 2820 og små og mellomstore bedrifters perfekte alternativ! Med ADSL, bredbåndstilkobling og 3G som alle kan være tilkoblet samtidig, kan man ha tilnærmet 100% oppetid, og med en kraftig brannmur har man alltid en sikker tilkobling.
Vigor 2830 har multi-subnett funksjon for intill 8 separate lokale nett som alle kan settes opp individuelt. Ved en skole kan man f eks lage et nett for elver, og et for lærere. Firewall og båndbredde kan justeres for hvert lokalnett. Dette gir god sikkerhet, kontroll og fleksibilitet på nettverkene og internett-tilkoblingen.
Vigor 2830 er en trippel-WAN ruter med ADSL, bredbånd og 3G der alle teknologiene kan være aktive samtidig. Den har USB-port som kan brukes til printer, fildeling eller FTP server. FTP serveren gjør det mulig og enkelt å sende filer hjem når du er utenfor nettet.
Med dedikert VPN maskinvare har man kapasitet til å koble seg til 32 andre nettverk. VPN kan settes opp som LAN-to-LAN eller for dial-inn ved hjelp av IPSec/PPTP/L2TP og L2TP over IPSec. AES/DES/3DES kryptering støttes, samt MD5/SHA-1 for autentifikasjon. VPN kan f eks brukes til BBS betalingsaksess IP for å kjøre kortterminaler over internett, og kutte analoge linjer eller ISDN løsninger.
QoS funksjon gir mulighet til å reservere deler av linjen til spesifikke formål.
Vigor 2830 er selvsagt kompatibel for både Windows 7 og Snow Leopard!
1. WAN Protocol
2. Multi-WAN
3. VoIP (Voice over IP)
4. Wireless Access Point (n model)
5. VPN
6. Firewall
7. Bandwidth Management
8. CSM (Content Security Management)
9. Network Feature
10. USB
11. Network Management
12. Switch
|
Technical Specifications of Vigor2830Vn
|
||||
Hardware Interface | LAN | 4 x 1000Base-TX LAN Switch, RJ-45 | ||
WAN | 1 x ADSL2/2+ WAN1 Port, RJ-11 | |||
1 x 1000Base-TX WAN2 Port, RJ-45 | ||||
WLAN | 1 x Wireless On/ Off/ WPS Button | |||
VoIP | 2 x FXS Port, RJ-11 (V model) | |||
1 x Life line Port, RJ11 (V model ) | ||||
USB | 1 x USB Host 2.0 (for Printer/3.5G/4G * USB Modem) | |||
1 x Factory Reset Button | ||||
3 x Detachable Antennas (n model) | ||||
Multi-WAN | Outbound Policy-based Load-balance | |||
BoD (Bandwidth On Demand) | ||||
WAN Connection Fail-over | ||||
VoIP (Voice over IP) | Protocol: SIP, RTP/RTCP | |||
12 SIP Registrars | ||||
G.168 Line Echo-cancellation | ||||
Automatic Gain Control | ||||
Jitter Buffer (180ms) | ||||
Voice Codec | G.711 | |||
G.723.1 | ||||
G.726 | ||||
VAD / CNG | ||||
iLBC | ||||
DTMF Tone | In Band | |||
Out Band (RFC-2833) | ||||
SIP Info | ||||
FAX/Modem Support | Tone Detection | |||
G.711 Pass-through | ||||
Supplemental Services | Call Hold / Retrieve / Waiting | |||
Call Waiting with Caller ID | ||||
Call Transfer | ||||
Call Forwarding (Always / Busy / No Answer) | ||||
Call Barring (Incoming / Outgoing) | ||||
DND (Do Not Disturb) | ||||
MWI (Message Waiting Indicator) (RFC-3842) | ||||
Hotline | ||||
Dial Plan | Phone Book | |||
Digit Map | ||||
WAN Protocol | ADSL2+ (WAN-1) | DHCP Client | ||
Static IP | ||||
PPPoE / PPPoA | ||||
BPA | ||||
Giga Ethernet (WAN-2) | DHCP Client | |||
Static IP | ||||
PPPoE | ||||
PPTP | ||||
L2TP | ||||
BPA | ||||
USB (WAN-3) | PPP | |||
Wireless Access Point | Support Dual Band 2.4/5G Configurable (Configurable/Not Simultaneous) | |||
IEEE802.11n Compliant | ||||
Wireless Client List | ||||
Wireless LAN Isolation | ||||
64 / 128 bit WEP | ||||
WPA / WPA2 | ||||
Hidden SSID | ||||
WPS | ||||
Mac Address Access Control | ||||
Access Point Discovery | ||||
WDS(Wireless Distribution System) | ||||
Multiple SSID | ||||
Wireless Rate-control | ||||
IEEE802.11 e:WMM (Wi-Fi Multimedia) | ||||
SSID VLAN Grouping with LAN Port | ||||
VPN | Up to 32 VPN Tunnels | Protocol : PPTP, IPSec, L2TP, L2TP over IPSec | ||
Encryption : MPPE and Hardware-based AES / DES / 3DES | ||||
Authentication : MD5, SHA-1 | ||||
IKE Authentication : Pre-shared Key and Digital Signature (X.509) | ||||
LAN-to-LAN, Teleworker-to-LAN | ||||
DHCP over IPSec | ||||
IPSec NAT-traversal (NAT-T) | ||||
Dead Peer Detection (DPD) | ||||
VPN Pass-through | ||||
VPN Wizard | ||||
mOTP | ||||
Firewall | Multi-NAT / DMZ Host / Port-redirection / Open Port | |||
Object-based Firewall | ||||
MAC Address Filter | ||||
SPI (Stateful Packet Inspection) (Flow Track) | ||||
DoS / DDoS Prevention | ||||
IP address Anti-spoofing | ||||
E-Mail Alert and Logging via Syslog | ||||
Bind IP to MAC Address | ||||
Time Schedule Control | Firewall v3 | |||
Bandwidth Management | QoS | Guarantee Bandwidth for VoIP | ||
Class-based Bandwidth Guarantee by User-Defined Traffic Categories | ||||
DiffServ Code Point Classifying | ||||
4-level Priority for Each Direction (Inbound / Outbound) | ||||
Bandwidth Borrowed | ||||
Bandwidth / Session Limitation | ||||
Layer-2 (802.1 p) and Layer-3 (TOS/DSCP) QoS Mapping | ||||
CSM (Content Security Management) | IM/P2P Application V3 (App Enforcement) | |||
GlobalView Web Content Filter (Powered by ComTouch) | ||||
User Management | ||||
URL Content Filter | URL Keyword Blocking (Whitelist and Blacklist) | |||
Java Applet, Cookies, Active X, Compressed, Executable, Multimedia File Blocking | ||||
Excepting Subnets | ||||
Time Schedule Control | ||||
Network Feature | Packet Forwarding Acceleration | |||
DHCP Client / Relay / Server | ||||
IGMP Version 2 and Version 3 | ||||
Dynamic DNS | ||||
NTP Client | ||||
Call Scheduling | ||||
RADIUS Client | ||||
DNS Cache/Proxy | ||||
UPnP 30 sessions | ||||
Multiple Subnets | ||||
VLAN Tagging (802.1 q) on LAN | ||||
Routing Protocol | Static Routing | |||
RIP V2 | ||||
USB | 3.5G/4G * as WAN – 3 | |||
Printer Sharing | ||||
File System | Support FAT32/FAT16 File System | |||
Support FTP Function for File Sharing | ||||
Network Management | Web-based User Interface (HTTP / HTTPS) | |||
Quick Start Wizard | ||||
CLI (Command Line Interface , Telnet / SSH) | ||||
Administration Access Control | ||||
Configuration Backup / Restore | ||||
Built-in Diagnostic Function | ||||
Firmware Upgrade via TFTP / FTP / HTTP / TR-069 | ||||
Logging via Syslog | ||||
SNMP Management MIB-II | ||||
Management Session Time Out | ||||
2-level Management (Admin/User Mode) | ||||
TR-069 | ||||
TR-104 | ||||
Switch | Port-based VLAN | |||
Triple-Play Application | ||||
IGMP Snooping | ||||
Tag-based (802.1 q) VLAN | ||||
Layer-2 (802.1 p) QoS | ||||
Temperature
|
Operating : 0°C ~ 45°C | |||
Storage : -25°C ~ 70°C | ||||
Humidity | 10% ~ 90% (non-condensing) | |||
Max. Power | 10 Watt | |||
Dimension | L241 * W165 * H44 (mm) | |||
Power | DC 12V ~ 15V |
- Firmware demo: http://support.formosa.no/DrayTek/Demo/Vigor2830/
- Support forum: http://support.formosa.no/bb/forum/vigor2830/
- Produktark:
- Hurtigguide:
- Brukerveiledning:
- Firmware:
- Support hos DrayTek.com: http://www.draytek.com/user/introSupport.php
- RSS for oppdateringer: http://support.formosa.no/DrayTek/Downloads/rss.php?model=Vigor2830